Usage Statistics for www4.g3.pair.com

Summary Period: November 2023
Generated 03-Dec-2023 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2515
Total Files 822
Total Pages 1941
Total Visits 1038
Total kB Files 782
Total kB In 0
Total kB Out 0
Total Unique Sites 657
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 191
. Avg Max
Hits per Hour 3 138
Hits per Day 93 195
Files per Day 30 44
Pages per Day 71 141
Sites per Day 24 49
Visits per Day 38 50
kB Files per Day 29 63
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.68% 822
Code 400 - Bad Request 14.51% 365
Code 404 - Not Found 51.13% 1286
Code 405 - Method Not Allowed 1.51% 38
Code 408 - Request Timeout 0.16% 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 17 0.68% 11 1.34% 15 0.77% 13 1.25% 14 2.13% 5 0.60% 0 0.00% 0 0.00%
5 98 3.90% 35 4.26% 77 3.97% 43 4.14% 42 6.39% 28 3.63% 0 0.00% 0 0.00%
6 56 2.23% 32 3.89% 47 2.42% 38 3.66% 37 5.63% 16 2.08% 0 0.00% 0 0.00%
7 117 4.65% 44 5.35% 87 4.48% 45 4.34% 46 7.00% 36 4.61% 0 0.00% 0 0.00%
8 45 1.79% 25 3.04% 37 1.91% 29 2.79% 29 4.41% 13 1.69% 0 0.00% 0 0.00%
9 52 2.07% 25 3.04% 40 2.06% 36 3.47% 35 5.33% 16 2.01% 0 0.00% 0 0.00%
10 181 7.20% 37 4.50% 127 6.54% 41 3.95% 38 5.78% 58 7.44% 0 0.00% 0 0.00%
11 76 3.02% 33 4.01% 63 3.25% 45 4.34% 38 5.78% 23 2.96% 0 0.00% 0 0.00%
12 74 2.94% 32 3.89% 56 2.89% 49 4.72% 41 6.24% 22 2.86% 0 0.00% 0 0.00%
13 72 2.86% 26 3.16% 63 3.25% 39 3.76% 40 6.09% 23 2.89% 0 0.00% 0 0.00%
14 98 3.90% 32 3.89% 69 3.55% 40 3.85% 36 5.48% 31 3.99% 0 0.00% 0 0.00%
15 136 5.41% 35 4.26% 107 5.51% 49 4.72% 38 5.78% 44 5.59% 0 0.00% 0 0.00%
16 128 5.09% 33 4.01% 107 5.51% 37 3.56% 34 5.18% 41 5.21% 0 0.00% 0 0.00%
17 169 6.72% 39 4.74% 141 7.26% 41 3.95% 38 5.78% 53 6.78% 0 0.00% 0 0.00%
18 102 4.06% 29 3.53% 95 4.89% 40 3.85% 23 3.50% 32 4.03% 0 0.00% 0 0.00%
19 108 4.29% 34 4.14% 81 4.17% 38 3.66% 37 5.63% 34 4.36% 0 0.00% 0 0.00%
20 47 1.87% 18 2.19% 35 1.80% 27 2.60% 26 3.96% 15 1.88% 0 0.00% 0 0.00%
21 170 6.76% 31 3.77% 112 5.77% 31 2.99% 29 4.41% 55 6.97% 0 0.00% 0 0.00%
22 66 2.62% 36 4.38% 58 2.99% 44 4.24% 40 6.09% 19 2.43% 0 0.00% 0 0.00%
23 62 2.47% 29 3.53% 56 2.89% 42 4.05% 39 5.94% 19 2.42% 0 0.00% 0 0.00%
24 81 3.22% 32 3.89% 65 3.35% 37 3.56% 34 5.18% 25 3.17% 0 0.00% 0 0.00%
25 63 2.50% 20 2.43% 61 3.14% 32 3.08% 29 4.41% 20 2.57% 0 0.00% 0 0.00%
26 50 1.99% 25 3.04% 43 2.22% 33 3.18% 33 5.02% 15 1.90% 0 0.00% 0 0.00%
27 63 2.50% 36 4.38% 54 2.78% 44 4.24% 42 6.39% 18 2.30% 0 0.00% 0 0.00%
28 195 7.75% 27 3.28% 99 5.10% 34 3.28% 33 5.02% 63 8.08% 0 0.00% 0 0.00%
29 87 3.46% 27 3.28% 75 3.86% 41 3.95% 39 5.94% 29 3.66% 0 0.00% 0 0.00%
30 102 4.06% 39 4.74% 71 3.66% 50 4.82% 49 7.46% 30 3.87% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 117 4.65% 1 41 4.99% 3 89 4.59% 1 36 4.64% 0 0 0.00% 0 0 0.00%
1 3 84 3.34% 1 34 4.14% 2 69 3.55% 1 26 3.35% 0 0 0.00% 0 0 0.00%
2 2 64 2.54% 1 34 4.14% 2 54 2.78% 1 19 2.44% 0 0 0.00% 0 0 0.00%
3 4 126 5.01% 2 54 6.57% 3 103 5.31% 1 37 4.69% 0 0 0.00% 0 0 0.00%
4 4 128 5.09% 1 30 3.65% 4 119 6.13% 2 41 5.21% 0 0 0.00% 0 0 0.00%
5 1 48 1.91% 0 19 2.31% 1 39 2.01% 1 15 1.90% 0 0 0.00% 0 0 0.00%
6 1 53 2.11% 0 25 3.04% 1 39 2.01% 1 16 1.98% 0 0 0.00% 0 0 0.00%
7 3 86 3.42% 1 29 3.53% 2 67 3.45% 1 27 3.42% 0 0 0.00% 0 0 0.00%
8 8 228 9.07% 0 25 3.04% 4 125 6.44% 3 75 9.58% 0 0 0.00% 0 0 0.00%
9 2 70 2.78% 0 25 3.04% 1 40 2.06% 1 21 2.75% 0 0 0.00% 0 0 0.00%
10 6 188 7.48% 1 31 3.77% 5 157 8.09% 2 61 7.83% 0 0 0.00% 0 0 0.00%
11 7 195 7.75% 1 27 3.28% 5 152 7.83% 2 63 8.05% 0 0 0.00% 0 0 0.00%
12 3 86 3.42% 1 40 4.87% 2 61 3.14% 1 26 3.27% 0 0 0.00% 0 0 0.00%
13 3 84 3.34% 1 35 4.26% 2 60 3.09% 1 26 3.26% 0 0 0.00% 0 0 0.00%
14 2 78 3.10% 1 44 5.35% 2 70 3.61% 1 22 2.83% 0 0 0.00% 0 0 0.00%
15 4 131 5.21% 1 29 3.53% 3 104 5.36% 2 42 5.42% 0 0 0.00% 0 0 0.00%
16 1 47 1.87% 0 26 3.16% 1 38 1.96% 1 14 1.74% 0 0 0.00% 0 0 0.00%
17 2 75 2.98% 1 34 4.14% 2 69 3.55% 1 23 2.93% 0 0 0.00% 0 0 0.00%
18 2 58 2.31% 1 30 3.65% 1 49 2.52% 1 17 2.24% 0 0 0.00% 0 0 0.00%
19 3 83 3.30% 1 35 4.26% 2 69 3.55% 1 25 3.21% 0 0 0.00% 0 0 0.00%
20 3 106 4.21% 1 43 5.23% 2 73 3.76% 1 33 4.16% 0 0 0.00% 0 0 0.00%
21 2 69 2.74% 1 37 4.50% 2 61 3.14% 1 20 2.57% 0 0 0.00% 0 0 0.00%
22 6 188 7.48% 1 51 6.20% 5 140 7.21% 2 59 7.59% 0 0 0.00% 0 0 0.00%
23 4 123 4.89% 1 44 5.35% 3 94 4.84% 1 39 4.94% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 819 32.56% 186 23.73% 0 0.00% 0 0.00% /
2 3 0.12% 1 0.11% 0 0.00% 0 0.00% /icons/sphere1.png

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 819 32.56% 186 23.73% 0 0.00% 0 0.00% /
2 3 0.12% 1 0.11% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 819 32.56% 872 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 819 32.56% 796 100.00% /

Top 30 of 657 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 256 10.18% 28 3.41% 83 10.62% 0 0.00% 0 0.00% 6 0.58% ec2-35-82-232-1.us-west-2.compute.amazonaws.com
2 136 5.41% 1 0.12% 45 5.78% 0 0.00% 0 0.00% 1 0.10% srv-141-98-11-107.serveroffer.net
3 56 2.23% 1 0.12% 19 2.37% 0 0.00% 0 0.00% 1 0.10% 147.182.158.247
4 56 2.23% 0 0.00% 19 2.39% 0 0.00% 0 0.00% 1 0.10% 165.22.128.200
5 55 2.19% 0 0.00% 18 2.34% 0 0.00% 0 0.00% 1 0.10% 104.236.8.43
6 54 2.15% 53 6.45% 12 1.50% 0 0.00% 0 0.00% 51 4.91% 67.217.57.54
7 51 2.03% 9 1.09% 19 2.39% 0 0.00% 0 0.00% 3 0.29% 103.139.44.55
8 50 1.99% 0 0.00% 17 2.13% 0 0.00% 0 0.00% 1 0.10% 24.144.85.174
9 44 1.75% 2 0.24% 17 2.14% 0 0.00% 0 0.00% 20 1.93% hostglobal.plus
10 38 1.51% 16 1.95% 11 1.46% 0 0.00% 0 0.00% 30 2.89% 83.97.73.87
11 33 1.31% 2 0.24% 11 1.40% 0 0.00% 0 0.00% 1 0.10% 43.158.217.52
12 33 1.31% 2 0.24% 11 1.40% 0 0.00% 0 0.00% 1 0.10% 43.163.234.87
13 27 1.07% 0 0.00% 11 1.38% 0 0.00% 0 0.00% 27 2.60% 193.35.18.187
14 27 1.07% 0 0.00% 10 1.22% 0 0.00% 0 0.00% 1 0.10% 31.184.195.114
15 27 1.07% 0 0.00% 10 1.34% 0 0.00% 0 0.00% 1 0.10% protect.privacy
16 26 1.03% 26 3.16% 7 0.89% 0 0.00% 0 0.00% 26 2.50% 141.98.11.60
17 24 0.95% 12 1.46% 7 0.92% 0 0.00% 0 0.00% 12 1.16% mci1.sandylizardhosting.com
18 21 0.83% 5 0.61% 6 0.76% 0 0.00% 0 0.00% 1 0.10% sh-ams-nl-gp6-wk105.internet-census.org
19 21 0.83% 5 0.61% 6 0.76% 0 0.00% 0 0.00% 1 0.10% sh-ams-nl-gp6-wk106.internet-census.org
20 21 0.83% 5 0.61% 6 0.76% 0 0.00% 0 0.00% 1 0.10% sh-chi-us-gp6-wk111.internet-census.org
21 19 0.76% 9 1.09% 6 0.72% 0 0.00% 0 0.00% 5 0.48% scanner-05.ch1.censys-scanner.com
22 18 0.72% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 6 0.58% 2.56.247.173
23 18 0.72% 3 0.36% 6 0.77% 0 0.00% 0 0.00% 1 0.10% pharmaceutical.scan.leakix.org
24 16 0.64% 8 0.97% 5 0.59% 0 0.00% 0 0.00% 4 0.39% scanner-06.ch1.censys-scanner.com
25 15 0.60% 2 0.24% 5 0.63% 0 0.00% 0 0.00% 1 0.10% 138.197.192.142
26 15 0.60% 2 0.24% 5 0.63% 0 0.00% 0 0.00% 1 0.10% 142.93.46.18
27 15 0.60% 2 0.24% 5 0.63% 0 0.00% 0 0.00% 1 0.10% 142.93.61.70
28 15 0.60% 2 0.24% 5 0.63% 0 0.00% 0 0.00% 1 0.10% 159.223.58.67
29 15 0.60% 2 0.24% 5 0.63% 0 0.00% 0 0.00% 1 0.10% 167.71.219.255
30 15 0.60% 2 0.24% 5 0.63% 0 0.00% 0 0.00% 1 0.10% 170.64.204.131

Top 10 of 657 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 256 10.18% 28 3.41% 83 10.62% 0 0.00% 0 0.00% 6 0.58% ec2-35-82-232-1.us-west-2.compute.amazonaws.com
2 136 5.41% 1 0.12% 45 5.78% 0 0.00% 0 0.00% 1 0.10% srv-141-98-11-107.serveroffer.net
3 51 2.03% 9 1.09% 19 2.39% 0 0.00% 0 0.00% 3 0.29% 103.139.44.55
4 56 2.23% 0 0.00% 19 2.39% 0 0.00% 0 0.00% 1 0.10% 165.22.128.200
5 56 2.23% 1 0.12% 19 2.37% 0 0.00% 0 0.00% 1 0.10% 147.182.158.247
6 55 2.19% 0 0.00% 18 2.34% 0 0.00% 0 0.00% 1 0.10% 104.236.8.43
7 44 1.75% 2 0.24% 17 2.14% 0 0.00% 0 0.00% 20 1.93% hostglobal.plus
8 50 1.99% 0 0.00% 17 2.13% 0 0.00% 0 0.00% 1 0.10% 24.144.85.174
9 54 2.15% 53 6.45% 12 1.50% 0 0.00% 0 0.00% 51 4.91% 67.217.57.54
10 38 1.51% 16 1.95% 11 1.46% 0 0.00% 0 0.00% 30 2.89% 83.97.73.87

Top 12 of 12 Total Referrers
# Hits Referrer
1 2473 98.33% - (Direct Request)
2 22 0.87% http://216.92.76.29:80/admin/login.asp
3 5 0.20% http://216.92.76.29/
4 3 0.12% http://216.92.76.29:80/
5 3 0.12% https://aff.rip/
6 2 0.08% http://code.jquery.com/
7 2 0.08% https://www.google.com/
8 1 0.04% 216.92.76.29
9 1 0.04% http://127.0.0.1/index.htm
10 1 0.04% http://216.92.76.29
11 1 0.04% http://216.92.76.29:80/advance/traceroute.html
12 1 0.04% https://ads.affz.top/

Top 15 of 191 Total User Agents
# Hits User Agent
1 252 10.02% Mozilla/5.0 zgrab/0.x
2 144 5.73% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 136 5.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 100 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 69 2.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 67 2.66% Go-http-client/1.1
7 65 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 64 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 63 2.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 51 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 49 1.95% Mozilla/5.0
12 49 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 44 1.75% 'Mozilla/5.0
14 41 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 35 1.39% python-requests/2.31.0

Usage by Country for November 2023

Top 32 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 1386 55.11% 407 49.51% 444 56.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 609 24.21% 243 29.56% 182 23.30% 0 0.00% 0 0.00% Commercial (com)
3 212 8.43% 37 4.50% 68 8.68% 0 0.00% 0 0.00% Network (net)
4 175 6.96% 66 8.03% 50 6.41% 0 0.00% 0 0.00% Non-Profit (org)
5 60 2.39% 15 1.82% 19 2.45% 0 0.00% 0 0.00% British Indian Ocean Territory
6 13 0.52% 11 1.34% 3 0.39% 0 0.00% 0 0.00% India
7 10 0.40% 4 0.49% 3 0.41% 0 0.00% 0 0.00% European Union
8 6 0.24% 6 0.73% 1 0.16% 0 0.00% 0 0.00% Poland
9 5 0.20% 1 0.12% 2 0.23% 0 0.00% 0 0.00% Generic TLD (info)
10 5 0.20% 5 0.61% 1 0.14% 0 0.00% 0 0.00% Brazil
11 4 0.16% 3 0.36% 1 0.14% 0 0.00% 0 0.00% France
12 3 0.12% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Netherlands
13 2 0.08% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Educational (edu)
14 2 0.08% 2 0.24% 0 0.05% 0 0.00% 0 0.00% Australia
15 2 0.08% 2 0.24% 0 0.05% 0 0.00% 0 0.00% China
16 2 0.08% 2 0.24% 0 0.05% 0 0.00% 0 0.00% Germany
17 2 0.08% 2 0.24% 0 0.05% 0 0.00% 0 0.00% Mexico
18 2 0.08% 1 0.12% 1 0.08% 0 0.00% 0 0.00% Portugal
19 2 0.08% 2 0.24% 0 0.05% 0 0.00% 0 0.00% Russian Federation
20 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Argentina
21 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Canada
22 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Estonia
23 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Spain
24 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Finland
25 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Iran
26 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Japan
27 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
28 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Montenegro
29 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Mozambique
30 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Pakistan
31 1 0.04% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Paraguay
32 1 0.04% 1 0.12% 0 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23