Usage Statistics for www4.g3.pair.com

Summary Period: December 2023
Generated 03-Jan-2024 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2079
Total Files 835
Total Pages 1663
Total Visits 1085
Total kB Files 638
Total kB In 0
Total kB Out 0
Total Unique Sites 786
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 155
Hits per Day 74 214
Files per Day 29 49
Pages per Day 59 125
Sites per Day 28 52
Visits per Day 38 55
kB Files per Day 23 71
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.16% 835
Code 400 - Bad Request 20.78% 432
Code 404 - Not Found 38.14% 793
Code 405 - Method Not Allowed 0.82% 17
Code 408 - Request Timeout 0.10% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 54 2.60% 22 2.63% 46 2.77% 42 3.87% 42 5.34% 16 2.59% 0 0.00% 0 0.00%
5 47 2.26% 25 2.99% 42 2.53% 38 3.50% 38 4.83% 14 2.18% 0 0.00% 0 0.00%
6 72 3.46% 26 3.11% 59 3.55% 39 3.59% 41 5.22% 22 3.51% 0 0.00% 0 0.00%
7 39 1.88% 16 1.92% 37 2.22% 29 2.67% 27 3.44% 12 1.84% 0 0.00% 0 0.00%
8 93 4.47% 38 4.55% 70 4.21% 43 3.96% 39 4.96% 28 4.42% 0 0.00% 0 0.00%
9 59 2.84% 28 3.35% 52 3.13% 42 3.87% 39 4.96% 18 2.78% 0 0.00% 0 0.00%
10 55 2.65% 26 3.11% 48 2.89% 39 3.59% 37 4.71% 16 2.57% 0 0.00% 0 0.00%
11 90 4.33% 49 5.87% 83 4.99% 49 4.52% 48 6.11% 26 4.02% 0 0.00% 0 0.00%
12 80 3.85% 35 4.19% 64 3.85% 52 4.79% 49 6.23% 25 3.84% 0 0.00% 0 0.00%
13 53 2.55% 22 2.63% 46 2.77% 33 3.04% 33 4.20% 16 2.54% 0 0.00% 0 0.00%
14 48 2.31% 23 2.75% 42 2.53% 32 2.95% 33 4.20% 14 2.19% 0 0.00% 0 0.00%
15 58 2.79% 29 3.47% 55 3.31% 40 3.69% 40 5.09% 17 2.62% 0 0.00% 0 0.00%
16 62 2.98% 29 3.47% 51 3.07% 39 3.59% 37 4.71% 19 2.92% 0 0.00% 0 0.00%
17 214 10.29% 43 5.15% 125 7.52% 40 3.69% 41 5.22% 71 11.07% 0 0.00% 0 0.00%
18 90 4.33% 42 5.03% 82 4.93% 55 5.07% 52 6.62% 27 4.21% 0 0.00% 0 0.00%
19 68 3.27% 24 2.87% 48 2.89% 35 3.23% 35 4.45% 22 3.43% 0 0.00% 0 0.00%
20 61 2.93% 26 3.11% 42 2.53% 29 2.67% 31 3.94% 19 2.97% 0 0.00% 0 0.00%
21 62 2.98% 20 2.40% 43 2.59% 30 2.76% 28 3.56% 20 3.12% 0 0.00% 0 0.00%
22 105 5.05% 24 2.87% 92 5.53% 32 2.95% 36 4.58% 35 5.55% 0 0.00% 0 0.00%
23 78 3.75% 33 3.95% 65 3.91% 43 3.96% 43 5.47% 24 3.78% 0 0.00% 0 0.00%
24 64 3.08% 22 2.63% 51 3.07% 30 2.76% 31 3.94% 20 3.13% 0 0.00% 0 0.00%
25 82 3.94% 32 3.83% 66 3.97% 41 3.78% 40 5.09% 25 3.95% 0 0.00% 0 0.00%
26 104 5.00% 37 4.43% 77 4.63% 34 3.13% 34 4.33% 32 5.04% 0 0.00% 0 0.00%
27 113 5.44% 38 4.55% 80 4.81% 41 3.78% 40 5.09% 35 5.49% 0 0.00% 0 0.00%
28 48 2.31% 24 2.87% 40 2.41% 34 3.13% 35 4.45% 14 2.22% 0 0.00% 0 0.00%
29 55 2.65% 30 3.59% 46 2.77% 36 3.32% 37 4.71% 16 2.47% 0 0.00% 0 0.00%
30 77 3.70% 41 4.91% 68 4.09% 51 4.70% 48 6.11% 22 3.48% 0 0.00% 0 0.00%
31 48 2.31% 31 3.71% 43 2.59% 37 3.41% 36 4.58% 13 2.06% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 102 4.91% 1 42 5.03% 3 86 5.17% 1 31 4.89% 0 0 0.00% 0 0 0.00%
1 2 64 3.08% 0 25 2.99% 1 52 3.13% 1 20 3.14% 0 0 0.00% 0 0 0.00%
2 3 95 4.57% 1 43 5.15% 3 89 5.35% 1 29 4.49% 0 0 0.00% 0 0 0.00%
3 8 251 12.07% 1 49 5.87% 5 160 9.62% 3 83 13.05% 0 0 0.00% 0 0 0.00%
4 2 64 3.08% 1 36 4.31% 2 57 3.43% 1 18 2.85% 0 0 0.00% 0 0 0.00%
5 2 68 3.27% 1 30 3.59% 2 58 3.49% 1 21 3.31% 0 0 0.00% 0 0 0.00%
6 3 104 5.00% 1 41 4.91% 2 70 4.21% 1 31 4.85% 0 0 0.00% 0 0 0.00%
7 2 70 3.37% 0 23 2.75% 1 49 2.95% 1 22 3.44% 0 0 0.00% 0 0 0.00%
8 2 80 3.85% 1 34 4.07% 2 63 3.79% 1 24 3.84% 0 0 0.00% 0 0 0.00%
9 2 63 3.03% 0 27 3.23% 1 48 2.89% 1 19 2.92% 0 0 0.00% 0 0 0.00%
10 2 64 3.08% 0 25 2.99% 1 46 2.77% 1 20 3.07% 0 0 0.00% 0 0 0.00%
11 1 49 2.36% 0 23 2.75% 1 45 2.71% 1 15 2.30% 0 0 0.00% 0 0 0.00%
12 2 74 3.56% 0 27 3.23% 2 58 3.49% 1 23 3.62% 0 0 0.00% 0 0 0.00%
13 2 57 2.74% 0 24 2.87% 1 44 2.65% 1 18 2.76% 0 0 0.00% 0 0 0.00%
14 4 126 6.06% 1 39 4.67% 4 116 6.98% 1 41 6.43% 0 0 0.00% 0 0 0.00%
15 2 63 3.03% 1 31 3.71% 1 54 3.25% 1 19 3.00% 0 0 0.00% 0 0 0.00%
16 2 71 3.42% 1 38 4.55% 2 64 3.85% 1 21 3.25% 0 0 0.00% 0 0 0.00%
17 2 57 2.74% 0 24 2.87% 1 48 2.89% 1 18 2.76% 0 0 0.00% 0 0 0.00%
18 4 127 6.11% 1 48 5.75% 3 94 5.65% 1 40 6.20% 0 0 0.00% 0 0 0.00%
19 2 66 3.17% 1 31 3.71% 1 51 3.07% 1 20 3.06% 0 0 0.00% 0 0 0.00%
20 3 96 4.62% 1 46 5.51% 2 77 4.63% 1 28 4.43% 0 0 0.00% 0 0 0.00%
21 3 100 4.81% 1 50 5.99% 2 80 4.81% 1 28 4.43% 0 0 0.00% 0 0 0.00%
22 3 98 4.71% 1 49 5.87% 3 89 5.35% 1 29 4.50% 0 0 0.00% 0 0 0.00%
23 2 70 3.37% 1 30 3.59% 2 65 3.91% 1 22 3.42% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 833 40.07% 187 29.37% 0 0.00% 0 0.00% /
2 2 0.10% 1 0.09% 0 0.00% 0 0.00% /icons/sphere1.png

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 833 40.07% 187 29.37% 0 0.00% 0 0.00% /
2 2 0.10% 1 0.09% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 833 40.07% 926 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 833 40.07% 808 100.00% /

Top 30 of 786 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 150 7.22% 11 1.32% 51 8.05% 0 0.00% 0 0.00% 1 0.09% 139-144-52-241.ip.linodeusercontent.com
2 50 2.41% 10 1.20% 16 2.55% 0 0.00% 0 0.00% 1 0.09% 104.156.155.30
3 44 2.12% 2 0.24% 17 2.62% 0 0.00% 0 0.00% 20 1.84% hostglobal.plus
4 44 2.12% 11 1.32% 13 2.09% 0 0.00% 0 0.00% 11 1.01% s0-uk.infrawat.ch
5 42 2.02% 21 2.51% 13 1.96% 0 0.00% 0 0.00% 21 1.94% 68.69.186.30
6 34 1.64% 17 2.04% 10 1.59% 0 0.00% 0 0.00% 17 1.57% 91.92.243.232
7 28 1.35% 6 0.72% 10 1.50% 0 0.00% 0 0.00% 14 1.29% 159.223.138.47
8 28 1.35% 1 0.12% 11 1.68% 0 0.00% 0 0.00% 2 0.18% protect.privacy
9 26 1.25% 0 0.00% 10 1.58% 0 0.00% 0 0.00% 0 0.00% equilstirax.org
10 25 1.20% 12 1.44% 7 1.15% 0 0.00% 0 0.00% 20 1.84% hostedby.privatelayer.com
11 23 1.11% 5 0.60% 7 1.04% 0 0.00% 0 0.00% 1 0.09% sh-chi-us-gp6-wk111.internet-census.org
12 23 1.11% 5 0.60% 7 1.04% 0 0.00% 0 0.00% 1 0.09% zl-lax-us-gp6-wk114.internet-census.org
13 21 1.01% 2 0.24% 7 1.15% 0 0.00% 0 0.00% 2 0.18% ec2-18-171-207-222.eu-west-2.compute.amazonaws.com
14 20 0.96% 2 0.24% 7 1.09% 0 0.00% 0 0.00% 2 0.18% ec2-13-40-24-73.eu-west-2.compute.amazonaws.com
15 19 0.91% 9 1.08% 6 0.88% 0 0.00% 0 0.00% 5 0.46% scanner-07.ch1.censys-scanner.com
16 19 0.91% 9 1.08% 6 0.88% 0 0.00% 0 0.00% 5 0.46% scanner-27.ch1.censys-scanner.com
17 16 0.77% 8 0.96% 5 0.73% 0 0.00% 0 0.00% 4 0.37% scanner-04.ch1.censys-scanner.com
18 15 0.72% 3 0.36% 5 0.80% 0 0.00% 0 0.00% 1 0.09% 185.213.175.62
19 14 0.67% 1 0.12% 5 0.74% 0 0.00% 0 0.00% 1 0.09% 167.172.41.212
20 14 0.67% 1 0.12% 5 0.74% 0 0.00% 0 0.00% 1 0.09% 170.64.166.111
21 14 0.67% 1 0.12% 5 0.74% 0 0.00% 0 0.00% 1 0.09% 170.64.175.102
22 14 0.67% 9 1.08% 4 0.60% 0 0.00% 0 0.00% 14 1.29% 83.97.73.87
23 14 0.67% 6 0.72% 4 0.66% 0 0.00% 0 0.00% 4 0.37% scanner-26.ch1.censys-scanner.com
24 12 0.58% 12 1.44% 3 0.50% 0 0.00% 0 0.00% 2 0.18% 107-172-16-251-host.colocrossing.com
25 12 0.58% 6 0.72% 4 0.56% 0 0.00% 0 0.00% 6 0.55% 45.142.182.77
26 12 0.58% 6 0.72% 4 0.62% 0 0.00% 0 0.00% 3 0.28% ip148.ip-139-99-28.net
27 12 0.58% 6 0.72% 3 0.55% 0 0.00% 0 0.00% 3 0.28% scanner-06.ch1.censys-scanner.com
28 11 0.53% 11 1.32% 3 0.46% 0 0.00% 0 0.00% 11 1.01% 141.98.11.60
29 11 0.53% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 2 0.18% 20.150.201.61
30 10 0.48% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 10 0.92% 193.35.18.187

Top 10 of 786 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 7.22% 11 1.32% 51 8.05% 0 0.00% 0 0.00% 1 0.09% 139-144-52-241.ip.linodeusercontent.com
2 44 2.12% 2 0.24% 17 2.62% 0 0.00% 0 0.00% 20 1.84% hostglobal.plus
3 50 2.41% 10 1.20% 16 2.55% 0 0.00% 0 0.00% 1 0.09% 104.156.155.30
4 44 2.12% 11 1.32% 13 2.09% 0 0.00% 0 0.00% 11 1.01% s0-uk.infrawat.ch
5 42 2.02% 21 2.51% 13 1.96% 0 0.00% 0 0.00% 21 1.94% 68.69.186.30
6 28 1.35% 1 0.12% 11 1.68% 0 0.00% 0 0.00% 2 0.18% protect.privacy
7 34 1.64% 17 2.04% 10 1.59% 0 0.00% 0 0.00% 17 1.57% 91.92.243.232
8 26 1.25% 0 0.00% 10 1.58% 0 0.00% 0 0.00% 0 0.00% equilstirax.org
9 28 1.35% 6 0.72% 10 1.50% 0 0.00% 0 0.00% 14 1.29% 159.223.138.47
10 25 1.20% 12 1.44% 7 1.15% 0 0.00% 0 0.00% 20 1.84% hostedby.privatelayer.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2010 96.68% - (Direct Request)
2 26 1.25% http://216.92.76.29:80/mainFrame.htm
3 12 0.58% http://216.92.76.29:80/admin/login.asp
4 12 0.58% https://discordservers.su/
5 5 0.24% https://www.google.com/
6 4 0.19% http://216.92.76.29/
7 3 0.14% http://216.92.76.29:80/
8 3 0.14% t('
9 2 0.10% http://127.0.0.1/index.htm
10 2 0.10% http://216.92.76.29:80/left.html

Top 15 of 177 Total User Agents
# Hits User Agent
1 191 9.19% curl/7.54.0
2 100 4.81% Mozilla/5.0 zgrab/0.x
3 83 3.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 76 3.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 72 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 68 3.27% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 44 2.12% Mozilla/5.0 infrawatch/0.1
8 41 1.97% Go-http-client/1.1
9 39 1.88% Mozilla/5.0
10 34 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 31 1.49% python-requests/2.31.0
12 26 1.25% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
13 22 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 21 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
15 20 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for December 2023

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 1025 49.30% 407 48.74% 322 50.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 615 29.58% 236 28.26% 190 29.71% 0 0.00% 0 0.00% Commercial (com)
3 203 9.76% 64 7.66% 62 9.70% 0 0.00% 0 0.00% Non-Profit (org)
4 63 3.03% 42 5.03% 17 2.59% 0 0.00% 0 0.00% Network (net)
5 50 2.41% 14 1.68% 16 2.48% 0 0.00% 0 0.00% British Indian Ocean Territory
6 45 2.16% 12 1.44% 14 2.12% 0 0.00% 0 0.00% Switzerland
7 14 0.67% 9 1.08% 4 0.60% 0 0.00% 0 0.00% European Union
8 13 0.63% 9 1.08% 3 0.53% 0 0.00% 0 0.00% India
9 10 0.48% 10 1.20% 2 0.34% 0 0.00% 0 0.00% Brazil
10 5 0.24% 2 0.24% 1 0.23% 0 0.00% 0 0.00% China
11 5 0.24% 5 0.60% 1 0.17% 0 0.00% 0 0.00% Russian Federation
12 4 0.19% 1 0.12% 1 0.19% 0 0.00% 0 0.00% Netherlands
13 3 0.14% 3 0.36% 1 0.10% 0 0.00% 0 0.00% US Government (gov)
14 3 0.14% 2 0.24% 1 0.14% 0 0.00% 0 0.00% United States
15 2 0.10% 2 0.24% 0 0.07% 0 0.00% 0 0.00% Australia
16 2 0.10% 2 0.24% 0 0.07% 0 0.00% 0 0.00% Indonesia
17 2 0.10% 2 0.24% 0 0.07% 0 0.00% 0 0.00% Iran
18 2 0.10% 2 0.24% 0 0.07% 0 0.00% 0 0.00% Italy
19 2 0.10% 2 0.24% 0 0.07% 0 0.00% 0 0.00% Ukraine
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.05% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.05% 1 0.12% 0 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.05% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Bulgaria
24 1 0.05% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Colombia
25 1 0.05% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Czech Republic
26 1 0.05% 1 0.12% 0 0.04% 0 0.00% 0 0.00% Estonia
27 1 0.05% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Spain
28 1 0.05% 1 0.12% 0 0.04% 0 0.00% 0 0.00% Malaysia
29 1 0.05% 1 0.12% 0 0.03% 0 0.00% 0 0.00% Poland
30 1 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23