Usage Statistics for www4.g3.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2427
Total Files 929
Total Pages 1858
Total Visits 1129
Total kB Files 752
Total kB In 0
Total kB Out 0
Total Unique Sites 813
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 59
Hits per Day 86 154
Files per Day 33 58
Pages per Day 66 110
Sites per Day 29 59
Visits per Day 40 57
kB Files per Day 27 48
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.28% 929
Code 400 - Bad Request 19.78% 480
Code 404 - Not Found 41.29% 1002
Code 405 - Method Not Allowed 0.45% 11
Code 408 - Request Timeout 0.21% 5

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 85 3.50% 30 3.23% 68 3.66% 41 3.63% 41 5.04% 27 3.55% 0 0.00% 0 0.00%
5 92 3.79% 33 3.55% 79 4.25% 48 4.25% 50 6.15% 29 3.89% 0 0.00% 0 0.00%
6 69 2.84% 24 2.58% 47 2.53% 31 2.75% 32 3.94% 21 2.76% 0 0.00% 0 0.00%
7 61 2.51% 30 3.23% 47 2.53% 33 2.92% 36 4.43% 18 2.42% 0 0.00% 0 0.00%
8 67 2.76% 33 3.55% 46 2.48% 33 2.92% 37 4.55% 20 2.64% 0 0.00% 0 0.00%
9 95 3.91% 31 3.34% 71 3.82% 36 3.19% 41 5.04% 30 4.03% 0 0.00% 0 0.00%
10 101 4.16% 28 3.01% 82 4.41% 40 3.54% 44 5.41% 33 4.33% 0 0.00% 0 0.00%
11 125 5.15% 56 6.03% 97 5.22% 57 5.05% 59 7.26% 38 5.06% 0 0.00% 0 0.00%
12 58 2.39% 22 2.37% 50 2.69% 27 2.39% 28 3.44% 18 2.40% 0 0.00% 0 0.00%
13 74 3.05% 28 3.01% 56 3.01% 37 3.28% 38 4.67% 23 3.03% 0 0.00% 0 0.00%
14 86 3.54% 26 2.80% 68 3.66% 43 3.81% 44 5.41% 27 3.61% 0 0.00% 0 0.00%
15 143 5.89% 36 3.88% 86 4.63% 43 3.81% 44 5.41% 48 6.34% 0 0.00% 0 0.00%
16 78 3.21% 35 3.77% 63 3.39% 49 4.34% 48 5.90% 24 3.13% 0 0.00% 0 0.00%
17 55 2.27% 30 3.23% 46 2.48% 38 3.37% 33 4.06% 16 2.07% 0 0.00% 0 0.00%
18 73 3.01% 37 3.98% 61 3.28% 46 4.07% 47 5.78% 21 2.86% 0 0.00% 0 0.00%
19 154 6.35% 58 6.24% 110 5.92% 49 4.34% 49 6.03% 46 6.08% 0 0.00% 0 0.00%
20 102 4.20% 29 3.12% 93 5.01% 31 2.75% 32 3.94% 34 4.48% 0 0.00% 0 0.00%
21 102 4.20% 38 4.09% 84 4.52% 49 4.34% 49 6.03% 32 4.25% 0 0.00% 0 0.00%
22 59 2.43% 29 3.12% 41 2.21% 33 2.92% 36 4.43% 18 2.35% 0 0.00% 0 0.00%
23 68 2.80% 28 3.01% 56 3.01% 34 3.01% 32 3.94% 21 2.75% 0 0.00% 0 0.00%
24 117 4.82% 45 4.84% 84 4.52% 55 4.87% 56 6.89% 36 4.84% 0 0.00% 0 0.00%
25 64 2.64% 32 3.44% 53 2.85% 41 3.63% 39 4.80% 19 2.53% 0 0.00% 0 0.00%
26 74 3.05% 25 2.69% 65 3.50% 38 3.37% 40 4.92% 23 3.09% 0 0.00% 0 0.00%
27 65 2.68% 38 4.09% 48 2.58% 33 2.92% 32 3.94% 18 2.39% 0 0.00% 0 0.00%
28 128 5.27% 38 4.09% 93 5.01% 48 4.25% 49 6.03% 41 5.44% 0 0.00% 0 0.00%
29 50 2.06% 22 2.37% 41 2.21% 35 3.10% 35 4.31% 15 2.02% 0 0.00% 0 0.00%
30 94 3.87% 42 4.52% 79 4.25% 48 4.25% 44 5.41% 28 3.78% 0 0.00% 0 0.00%
31 88 3.63% 26 2.80% 44 2.37% 34 3.01% 36 4.43% 30 3.92% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 111 4.57% 1 41 4.41% 3 97 5.22% 1 35 4.64% 0 0 0.00% 0 0 0.00%
1 3 107 4.41% 1 42 4.52% 3 94 5.06% 1 33 4.36% 0 0 0.00% 0 0 0.00%
2 4 131 5.40% 1 43 4.63% 3 92 4.95% 1 41 5.41% 0 0 0.00% 0 0 0.00%
3 5 147 6.06% 1 45 4.84% 3 97 5.22% 2 48 6.37% 0 0 0.00% 0 0 0.00%
4 2 81 3.34% 1 35 3.77% 2 68 3.66% 1 24 3.21% 0 0 0.00% 0 0 0.00%
5 2 72 2.97% 1 33 3.55% 2 59 3.18% 1 22 2.88% 0 0 0.00% 0 0 0.00%
6 2 57 2.35% 0 24 2.58% 1 38 2.05% 1 17 2.32% 0 0 0.00% 0 0 0.00%
7 2 78 3.21% 1 31 3.34% 2 56 3.01% 1 24 3.19% 0 0 0.00% 0 0 0.00%
8 3 97 4.00% 1 41 4.41% 2 68 3.66% 1 30 4.02% 0 0 0.00% 0 0 0.00%
9 2 68 2.80% 1 30 3.23% 1 49 2.64% 1 21 2.75% 0 0 0.00% 0 0 0.00%
10 2 77 3.17% 1 29 3.12% 2 57 3.07% 1 25 3.27% 0 0 0.00% 0 0 0.00%
11 3 107 4.41% 1 37 3.98% 3 95 5.11% 1 34 4.57% 0 0 0.00% 0 0 0.00%
12 4 118 4.86% 1 53 5.71% 3 87 4.68% 1 35 4.69% 0 0 0.00% 0 0 0.00%
13 4 122 5.03% 1 40 4.31% 3 91 4.90% 1 38 5.03% 0 0 0.00% 0 0 0.00%
14 2 74 3.05% 1 29 3.12% 2 58 3.12% 1 23 3.04% 0 0 0.00% 0 0 0.00%
15 2 73 3.01% 1 37 3.98% 1 52 2.80% 1 22 2.93% 0 0 0.00% 0 0 0.00%
16 4 126 5.19% 1 38 4.09% 3 100 5.38% 1 39 5.20% 0 0 0.00% 0 0 0.00%
17 2 56 2.31% 0 22 2.37% 1 44 2.37% 1 17 2.31% 0 0 0.00% 0 0 0.00%
18 4 134 5.52% 1 36 3.88% 3 103 5.54% 2 45 5.94% 0 0 0.00% 0 0 0.00%
19 3 106 4.37% 1 39 4.20% 2 82 4.41% 1 32 4.28% 0 0 0.00% 0 0 0.00%
20 3 91 3.75% 1 40 4.31% 2 80 4.31% 1 28 3.71% 0 0 0.00% 0 0 0.00%
21 4 117 4.82% 1 53 5.71% 2 79 4.25% 1 34 4.54% 0 0 0.00% 0 0 0.00%
22 5 140 5.77% 1 55 5.92% 3 102 5.49% 2 43 5.78% 0 0 0.00% 0 0 0.00%
23 4 137 5.64% 2 56 6.03% 3 110 5.92% 1 42 5.56% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 928 38.24% 208 27.62% 0 0.00% 0 0.00% /
2 1 0.04% 0 0.04% 0 0.00% 0 0.00% /icons/sphere1.png

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 928 38.24% 208 27.62% 0 0.00% 0 0.00% /
2 1 0.04% 0 0.04% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 928 38.24% 970 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 928 38.24% 891 100.00% /

Top 30 of 813 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108 4.45% 21 2.26% 35 4.60% 0 0.00% 0 0.00% 2 0.18% 104.156.155.30
2 64 2.64% 1 0.11% 25 3.26% 0 0.00% 0 0.00% 31 2.75% hostglobal.plus
3 39 1.61% 4 0.43% 14 1.93% 0 0.00% 0 0.00% 8 0.71% hosted-by.as49870.net
4 37 1.52% 1 0.11% 14 1.89% 0 0.00% 0 0.00% 1 0.09% 20.102.248.51
5 32 1.32% 4 0.43% 12 1.59% 0 0.00% 0 0.00% 3 0.27% ec2-18-236-72-111.us-west-2.compute.amazonaws.com
6 30 1.24% 8 0.86% 9 1.26% 0 0.00% 0 0.00% 1 0.09% 172-104-4-17.ip.linodeusercontent.com
7 24 0.99% 24 2.58% 5 0.68% 0 0.00% 0 0.00% 24 2.13% unixserv.eu
8 23 0.95% 5 0.54% 7 0.88% 0 0.00% 0 0.00% 1 0.09% sh-chi-us-gp6-wk111.internet-census.org
9 22 0.91% 13 1.40% 6 0.85% 0 0.00% 0 0.00% 17 1.51% feds-are-ass.gov
10 22 0.91% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 1 0.09% ip5-250-190-219.pbiaas.com
11 22 0.91% 11 1.18% 6 0.80% 0 0.00% 0 0.00% 5 0.44% sh-chi-us-gd16-wk102.internet-census.org
12 21 0.87% 21 2.26% 4 0.60% 0 0.00% 0 0.00% 21 1.86% 146.19.24.23
13 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 1 0.09% ec2-18-130-249-170.eu-west-2.compute.amazonaws.com
14 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 1 0.09% ec2-18-133-226-151.eu-west-2.compute.amazonaws.com
15 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 2 0.18% ec2-18-171-137-172.eu-west-2.compute.amazonaws.com
16 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 2 0.18% ec2-35-176-169-12.eu-west-2.compute.amazonaws.com
17 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 2 0.18% ec2-35-176-44-231.eu-west-2.compute.amazonaws.com
18 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 2 0.18% ec2-35-177-85-180.eu-west-2.compute.amazonaws.com
19 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 2 0.18% ec2-35-177-98-255.eu-west-2.compute.amazonaws.com
20 20 0.82% 2 0.22% 7 0.93% 0 0.00% 0 0.00% 2 0.18% ec2-18-134-253-180.eu-west-2.compute.amazonaws.com
21 20 0.82% 2 0.22% 7 0.93% 0 0.00% 0 0.00% 2 0.18% ec2-18-169-172-110.eu-west-2.compute.amazonaws.com
22 20 0.82% 10 1.08% 6 0.77% 0 0.00% 0 0.00% 5 0.44% scanner-07.ch1.censys-scanner.com
23 18 0.74% 3 0.32% 6 0.80% 0 0.00% 0 0.00% 1 0.09% datamodel.scan.leakix.org
24 18 0.74% 3 0.32% 6 0.80% 0 0.00% 0 0.00% 1 0.09% pharmaceutical.scan.leakix.org
25 16 0.66% 8 0.86% 5 0.62% 0 0.00% 0 0.00% 4 0.35% 167.94.146.60
26 16 0.66% 8 0.86% 5 0.62% 0 0.00% 0 0.00% 4 0.35% scanner-06.ch1.censys-scanner.com
27 15 0.62% 0 0.00% 6 0.77% 0 0.00% 0 0.00% 0 0.00% 157.254.236.32
28 15 0.62% 3 0.32% 5 0.68% 0 0.00% 0 0.00% 1 0.09% 185.91.69.110
29 15 0.62% 2 0.22% 5 0.70% 0 0.00% 0 0.00% 2 0.18% ec2-35-176-97-224.eu-west-2.compute.amazonaws.com
30 15 0.62% 3 0.32% 5 0.64% 0 0.00% 0 0.00% 3 0.27% guitar.census.shodan.io

Top 10 of 813 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 4.45% 21 2.26% 35 4.60% 0 0.00% 0 0.00% 2 0.18% 104.156.155.30
2 64 2.64% 1 0.11% 25 3.26% 0 0.00% 0 0.00% 31 2.75% hostglobal.plus
3 39 1.61% 4 0.43% 14 1.93% 0 0.00% 0 0.00% 8 0.71% hosted-by.as49870.net
4 37 1.52% 1 0.11% 14 1.89% 0 0.00% 0 0.00% 1 0.09% 20.102.248.51
5 32 1.32% 4 0.43% 12 1.59% 0 0.00% 0 0.00% 3 0.27% ec2-18-236-72-111.us-west-2.compute.amazonaws.com
6 30 1.24% 8 0.86% 9 1.26% 0 0.00% 0 0.00% 1 0.09% 172-104-4-17.ip.linodeusercontent.com
7 22 0.91% 0 0.00% 9 1.13% 0 0.00% 0 0.00% 1 0.09% ip5-250-190-219.pbiaas.com
8 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 1 0.09% ec2-18-130-249-170.eu-west-2.compute.amazonaws.com
9 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 1 0.09% ec2-18-133-226-151.eu-west-2.compute.amazonaws.com
10 21 0.87% 2 0.22% 7 0.98% 0 0.00% 0 0.00% 2 0.18% ec2-18-171-137-172.eu-west-2.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 2381 98.10% - (Direct Request)
2 34 1.40% http://216.92.76.29:80/admin/login.asp
3 7 0.29% http://216.92.76.29:80/mainFrame.htm
4 3 0.12% http://216.92.76.29/
5 1 0.04% https://www.google.com/
6 1 0.04% t('

Top 15 of 185 Total User Agents
# Hits User Agent
1 151 6.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 122 5.03% Mozilla/5.0 zgrab/0.x
3 114 4.70% curl/7.54.0
4 86 3.54% 'Cloud mapping experiment. Contact research@pdrlabs.net'
5 84 3.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 83 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 67 2.76% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 64 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 63 2.60% Go-http-client/1.1
10 59 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 40 1.65% Mozilla/5.0
12 37 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 37 1.52% python-requests/2.31.0
14 35 1.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
15 27 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for January 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 1193 49.16% 429 46.18% 376 50.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 718 29.58% 278 29.92% 224 29.74% 0 0.00% 0 0.00% Commercial (com)
3 229 9.44% 83 8.93% 68 9.03% 0 0.00% 0 0.00% Non-Profit (org)
4 112 4.61% 43 4.63% 36 4.73% 0 0.00% 0 0.00% Network (net)
5 53 2.18% 15 1.61% 17 2.21% 0 0.00% 0 0.00% British Indian Ocean Territory
6 36 1.48% 30 3.23% 9 1.16% 0 0.00% 0 0.00% European Union
7 22 0.91% 13 1.40% 6 0.85% 0 0.00% 0 0.00% US Government (gov)
8 19 0.78% 3 0.32% 6 0.78% 0 0.00% 0 0.00% China
9 9 0.37% 8 0.86% 2 0.28% 0 0.00% 0 0.00% India
10 8 0.33% 8 0.86% 2 0.23% 0 0.00% 0 0.00% Brazil
11 4 0.16% 1 0.11% 1 0.16% 0 0.00% 0 0.00% Switzerland
12 4 0.16% 4 0.43% 1 0.11% 0 0.00% 0 0.00% Russian Federation
13 3 0.12% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Germany
14 2 0.08% 2 0.22% 0 0.06% 0 0.00% 0 0.00% Iran
15 2 0.08% 1 0.11% 1 0.09% 0 0.00% 0 0.00% United States
16 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Argentina
18 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Austria
19 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Chile
20 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Colombia
21 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Greece
22 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Honduras
23 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Hungary
24 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Indonesia
25 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Italy
26 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Poland
27 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Ukraine
28 1 0.04% 1 0.11% 0 0.03% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23