Usage Statistics for www4.g3.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2595
Total Files 961
Total Pages 1860
Total Visits 1218
Total kB Files 797
Total kB In 0
Total kB Out 0
Total Unique Sites 842
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 154
Hits per Day 89 265
Files per Day 33 53
Pages per Day 64 118
Sites per Day 29 66
Visits per Day 42 66
kB Files per Day 27 86
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.03% 961
Code 400 - Bad Request 18.34% 476
Code 404 - Not Found 44.43% 1153
Code 405 - Method Not Allowed 0.08% 2
Code 408 - Request Timeout 0.12% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 83 3.20% 26 2.71% 63 3.39% 36 2.96% 36 4.28% 26 3.25% 0 0.00% 0 0.00%
4 63 2.43% 30 3.12% 53 2.85% 36 2.96% 38 4.51% 19 2.36% 0 0.00% 0 0.00%
5 83 3.20% 32 3.33% 71 3.82% 42 3.45% 44 5.23% 26 3.27% 0 0.00% 0 0.00%
6 57 2.20% 29 3.02% 47 2.53% 41 3.37% 37 4.39% 17 2.13% 0 0.00% 0 0.00%
7 70 2.70% 22 2.29% 51 2.74% 32 2.63% 33 3.92% 22 2.77% 0 0.00% 0 0.00%
8 157 6.05% 52 5.41% 104 5.59% 66 5.42% 66 7.84% 50 6.23% 0 0.00% 0 0.00%
9 93 3.58% 29 3.02% 62 3.33% 36 2.96% 39 4.63% 29 3.59% 0 0.00% 0 0.00%
10 50 1.93% 19 1.98% 38 2.04% 27 2.22% 27 3.21% 16 1.95% 0 0.00% 0 0.00%
11 167 6.44% 53 5.52% 118 6.34% 45 3.69% 42 4.99% 53 6.59% 0 0.00% 0 0.00%
12 87 3.35% 35 3.64% 74 3.98% 43 3.53% 42 4.99% 27 3.35% 0 0.00% 0 0.00%
13 66 2.54% 35 3.64% 56 3.01% 48 3.94% 48 5.70% 19 2.42% 0 0.00% 0 0.00%
14 90 3.47% 35 3.64% 72 3.87% 42 3.45% 45 5.34% 28 3.47% 0 0.00% 0 0.00%
15 47 1.81% 34 3.54% 43 2.31% 38 3.12% 32 3.80% 12 1.55% 0 0.00% 0 0.00%
16 58 2.24% 25 2.60% 40 2.15% 33 2.71% 34 4.04% 18 2.21% 0 0.00% 0 0.00%
17 265 10.21% 36 3.75% 65 3.49% 47 3.86% 38 4.51% 86 10.73% 0 0.00% 0 0.00%
18 113 4.35% 30 3.12% 60 3.23% 43 3.53% 38 4.51% 35 4.36% 0 0.00% 0 0.00%
19 70 2.70% 32 3.33% 60 3.23% 43 3.53% 42 4.99% 21 2.63% 0 0.00% 0 0.00%
20 73 2.81% 28 2.91% 55 2.96% 31 2.55% 35 4.16% 22 2.76% 0 0.00% 0 0.00%
21 85 3.28% 28 2.91% 64 3.44% 45 3.69% 43 5.11% 26 3.32% 0 0.00% 0 0.00%
22 81 3.12% 31 3.23% 69 3.71% 46 3.78% 50 5.94% 25 3.19% 0 0.00% 0 0.00%
23 88 3.39% 30 3.12% 75 4.03% 40 3.28% 36 4.28% 28 3.52% 0 0.00% 0 0.00%
24 98 3.78% 42 4.37% 89 4.78% 51 4.19% 49 5.82% 30 3.72% 0 0.00% 0 0.00%
25 54 2.08% 26 2.71% 47 2.53% 37 3.04% 33 3.92% 16 1.99% 0 0.00% 0 0.00%
26 161 6.20% 44 4.58% 101 5.43% 44 3.61% 43 5.11% 52 6.50% 0 0.00% 0 0.00%
27 40 1.54% 28 2.91% 37 1.99% 35 2.87% 27 3.21% 11 1.32% 0 0.00% 0 0.00%
28 65 2.50% 41 4.27% 54 2.90% 50 4.11% 45 5.34% 18 2.24% 0 0.00% 0 0.00%
29 74 2.85% 42 4.37% 61 3.28% 51 4.19% 42 4.99% 21 2.67% 0 0.00% 0 0.00%
30 100 3.85% 40 4.16% 82 4.41% 53 4.35% 48 5.70% 30 3.79% 0 0.00% 0 0.00%
31 57 2.20% 27 2.81% 49 2.63% 37 3.04% 39 4.63% 17 2.12% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 192 7.40% 1 57 5.93% 4 130 6.99% 2 60 7.56% 0 0 0.00% 0 0 0.00%
1 3 89 3.43% 1 42 4.37% 2 75 4.03% 1 26 3.25% 0 0 0.00% 0 0 0.00%
2 3 91 3.51% 1 51 5.31% 2 76 4.09% 1 26 3.27% 0 0 0.00% 0 0 0.00%
3 2 74 2.85% 1 35 3.64% 2 60 3.23% 1 22 2.72% 0 0 0.00% 0 0 0.00%
4 6 181 6.97% 1 47 4.89% 4 117 6.29% 2 58 7.31% 0 0 0.00% 0 0 0.00%
5 2 62 2.39% 0 25 2.60% 1 53 2.85% 1 20 2.45% 0 0 0.00% 0 0 0.00%
6 4 141 5.43% 1 45 4.68% 3 109 5.86% 2 45 5.70% 0 0 0.00% 0 0 0.00%
7 4 119 4.59% 1 36 3.75% 3 92 4.95% 1 38 4.74% 0 0 0.00% 0 0 0.00%
8 4 138 5.32% 1 40 4.16% 2 70 3.76% 1 42 5.33% 0 0 0.00% 0 0 0.00%
9 2 84 3.24% 0 27 2.81% 2 63 3.39% 1 26 3.29% 0 0 0.00% 0 0 0.00%
10 2 81 3.12% 1 32 3.33% 2 61 3.28% 1 25 3.10% 0 0 0.00% 0 0 0.00%
11 2 78 3.01% 1 49 5.10% 2 71 3.82% 1 21 2.68% 0 0 0.00% 0 0 0.00%
12 4 122 4.70% 1 54 5.62% 3 106 5.70% 1 36 4.57% 0 0 0.00% 0 0 0.00%
13 2 77 2.97% 1 30 3.12% 2 61 3.28% 1 24 2.98% 0 0 0.00% 0 0 0.00%
14 2 84 3.24% 1 37 3.85% 2 73 3.92% 1 25 3.20% 0 0 0.00% 0 0 0.00%
15 3 92 3.55% 1 47 4.89% 2 77 4.14% 1 27 3.40% 0 0 0.00% 0 0 0.00%
16 3 94 3.62% 1 39 4.06% 2 73 3.92% 1 28 3.55% 0 0 0.00% 0 0 0.00%
17 2 59 2.27% 0 24 2.50% 1 50 2.69% 1 18 2.28% 0 0 0.00% 0 0 0.00%
18 2 65 2.50% 1 32 3.33% 2 58 3.12% 1 19 2.41% 0 0 0.00% 0 0 0.00%
19 2 63 2.43% 1 36 3.75% 1 52 2.80% 1 18 2.20% 0 0 0.00% 0 0 0.00%
20 7 218 8.40% 1 35 3.64% 2 61 3.28% 2 70 8.77% 0 0 0.00% 0 0 0.00%
21 6 192 7.40% 1 49 5.10% 3 102 5.48% 2 62 7.74% 0 0 0.00% 0 0 0.00%
22 4 126 4.86% 1 53 5.52% 3 108 5.81% 1 39 4.83% 0 0 0.00% 0 0 0.00%
23 2 73 2.81% 1 39 4.06% 2 62 3.33% 1 21 2.67% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 960 36.99% 216 27.15% 0 0.00% 0 0.00% /
2 1 0.04% 0 0.03% 0 0.00% 0 0.00% /icons/sphere1.png

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 960 36.99% 216 27.15% 0 0.00% 0 0.00% /
2 1 0.04% 0 0.03% 0 0.00% 0 0.00% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 960 36.99% 1060 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 960 36.99% 994 100.00% /

Top 30 of 842 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 261 10.06% 0 0.00% 87 10.90% 0 0.00% 0 0.00% 3 0.25% 87.120.84.69
2 156 6.01% 23 2.39% 52 6.52% 0 0.00% 0 0.00% 2 0.16% 139-144-52-241.ip.linodeusercontent.com
3 51 1.97% 51 5.31% 11 1.37% 0 0.00% 0 0.00% 51 4.19% 146.19.24.28
4 46 1.77% 0 0.00% 18 2.22% 0 0.00% 0 0.00% 22 1.81% hostglobal.plus
5 37 1.43% 37 3.85% 10 1.25% 0 0.00% 0 0.00% 37 3.04% 185.224.128.43
6 34 1.31% 1 0.10% 13 1.64% 0 0.00% 0 0.00% 1 0.08% 165.227.98.128
7 25 0.96% 1 0.10% 9 1.18% 0 0.00% 0 0.00% 1 0.08% 43.158.217.137
8 24 0.92% 5 0.52% 7 0.87% 0 0.00% 0 0.00% 1 0.08% sh-chi-us-gp6-wk112.internet-census.org
9 23 0.89% 17 1.77% 7 0.86% 0 0.00% 0 0.00% 19 1.56% 80.94.92.60
10 22 0.85% 2 0.21% 8 0.96% 0 0.00% 0 0.00% 2 0.16% ec2-18-132-1-105.eu-west-2.compute.amazonaws.com
11 22 0.85% 2 0.21% 8 0.96% 0 0.00% 0 0.00% 2 0.16% ec2-35-178-179-14.eu-west-2.compute.amazonaws.com
12 22 0.85% 2 0.21% 8 0.96% 0 0.00% 0 0.00% 2 0.16% ec2-52-56-140-196.eu-west-2.compute.amazonaws.com
13 21 0.81% 21 2.19% 4 0.56% 0 0.00% 0 0.00% 21 1.72% 185.191.126.213
14 21 0.81% 2 0.21% 7 0.92% 0 0.00% 0 0.00% 2 0.16% ec2-18-133-156-30.eu-west-2.compute.amazonaws.com
15 21 0.81% 21 2.19% 4 0.56% 0 0.00% 0 0.00% 21 1.72% security.criminalip.com
16 19 0.73% 19 1.98% 4 0.55% 0 0.00% 0 0.00% 19 1.56% 103.183.121.244
17 19 0.73% 3 0.31% 6 0.80% 0 0.00% 0 0.00% 1 0.08% covertocover.scan.leakix.org
18 19 0.73% 9 0.94% 6 0.70% 0 0.00% 0 0.00% 5 0.41% scanner-25.ch1.censys-scanner.com
19 17 0.66% 2 0.21% 6 0.74% 0 0.00% 0 0.00% 2 0.16% ec2-18-132-203-2.eu-west-2.compute.amazonaws.com
20 16 0.62% 8 0.83% 5 0.58% 0 0.00% 0 0.00% 4 0.33% 167.94.145.60
21 16 0.62% 8 0.83% 5 0.58% 0 0.00% 0 0.00% 4 0.33% scanner-06.ch1.censys-scanner.com
22 16 0.62% 8 0.83% 5 0.58% 0 0.00% 0 0.00% 4 0.33% scanner-08.ch1.censys-scanner.com
23 16 0.62% 8 0.83% 5 0.58% 0 0.00% 0 0.00% 4 0.33% scanner-27.ch1.censys-scanner.com
24 15 0.58% 15 1.56% 3 0.40% 0 0.00% 0 0.00% 15 1.23% 185.150.26.246
25 15 0.58% 3 0.31% 5 0.64% 0 0.00% 0 0.00% 1 0.08% 185.213.175.171
26 14 0.54% 1 0.10% 5 0.59% 0 0.00% 0 0.00% 1 0.08% 104.248.29.106
27 14 0.54% 1 0.10% 5 0.59% 0 0.00% 0 0.00% 1 0.08% 138.197.160.167
28 14 0.54% 1 0.10% 5 0.59% 0 0.00% 0 0.00% 1 0.08% 139.59.234.225
29 14 0.54% 1 0.10% 5 0.59% 0 0.00% 0 0.00% 1 0.08% 143.110.219.165
30 14 0.54% 1 0.10% 5 0.59% 0 0.00% 0 0.00% 1 0.08% 159.203.41.109

Top 10 of 842 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 261 10.06% 0 0.00% 87 10.90% 0 0.00% 0 0.00% 3 0.25% 87.120.84.69
2 156 6.01% 23 2.39% 52 6.52% 0 0.00% 0 0.00% 2 0.16% 139-144-52-241.ip.linodeusercontent.com
3 46 1.77% 0 0.00% 18 2.22% 0 0.00% 0 0.00% 22 1.81% hostglobal.plus
4 34 1.31% 1 0.10% 13 1.64% 0 0.00% 0 0.00% 1 0.08% 165.227.98.128
5 51 1.97% 51 5.31% 11 1.37% 0 0.00% 0 0.00% 51 4.19% 146.19.24.28
6 37 1.43% 37 3.85% 10 1.25% 0 0.00% 0 0.00% 37 3.04% 185.224.128.43
7 25 0.96% 1 0.10% 9 1.18% 0 0.00% 0 0.00% 1 0.08% 43.158.217.137
8 22 0.85% 2 0.21% 8 0.96% 0 0.00% 0 0.00% 2 0.16% ec2-18-132-1-105.eu-west-2.compute.amazonaws.com
9 22 0.85% 2 0.21% 8 0.96% 0 0.00% 0 0.00% 2 0.16% ec2-35-178-179-14.eu-west-2.compute.amazonaws.com
10 22 0.85% 2 0.21% 8 0.96% 0 0.00% 0 0.00% 2 0.16% ec2-52-56-140-196.eu-west-2.compute.amazonaws.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 2571 99.08% - (Direct Request)
2 6 0.23% http://216.92.76.29:80/admin/login.asp
3 4 0.15% http://216.92.76.29/
4 4 0.15% http://216.92.76.29:80
5 3 0.12% http://216.92.76.29:80/
6 3 0.12% http://216.92.76.29:80/mainFrame.htm
7 2 0.08% http://216.92.76.29:80/left.html
8 1 0.04% http://216.92.76.29:80/userRpm/LanDhcpServerRpm.htm
9 1 0.04% http://216.92.76.29:80/userRpm/WanDynamicIpCfgRpm.htm

Top 15 of 185 Total User Agents
# Hits User Agent
1 268 10.33% fasthttp
2 145 5.59% curl/7.54.0
3 109 4.20% Mozilla/5.0 zgrab/0.x
4 108 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 85 3.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 74 2.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 73 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 70 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 60 2.31% Go-http-client/1.1
10 52 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 52 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 50 1.93% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
13 34 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 32 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
15 32 1.23% python-requests/2.31.0

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 1550 59.73% 548 57.02% 482 60.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 653 25.16% 240 24.97% 200 25.13% 0 0.00% 0 0.00% Commercial (com)
3 192 7.40% 64 6.66% 58 7.25% 0 0.00% 0 0.00% Non-Profit (org)
4 68 2.62% 39 4.06% 19 2.38% 0 0.00% 0 0.00% Network (net)
5 28 1.08% 9 0.94% 9 1.14% 0 0.00% 0 0.00% European Union
6 28 1.08% 8 0.83% 9 1.10% 0 0.00% 0 0.00% British Indian Ocean Territory
7 15 0.58% 2 0.21% 5 0.61% 0 0.00% 0 0.00% China
8 13 0.50% 13 1.35% 3 0.35% 0 0.00% 0 0.00% Russian Federation
9 11 0.42% 10 1.04% 3 0.32% 0 0.00% 0 0.00% Brazil
10 7 0.27% 0 0.00% 3 0.34% 0 0.00% 0 0.00% United States
11 6 0.23% 6 0.62% 2 0.20% 0 0.00% 0 0.00% Germany
12 3 0.12% 3 0.31% 1 0.08% 0 0.00% 0 0.00% Iran
13 2 0.08% 2 0.21% 0 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
14 2 0.08% 2 0.21% 0 0.05% 0 0.00% 0 0.00% India
15 2 0.08% 2 0.21% 0 0.05% 0 0.00% 0 0.00% Mexico
16 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Armenia
18 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Belarus
19 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Ecuador
21 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% France
22 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Indonesia
23 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Kazakhstan
24 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Moldova
25 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Netherlands
26 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Pakistan
27 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Poland
28 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% Ukraine
29 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam
30 1 0.04% 1 0.10% 0 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23